CONTACT

Melia Nassau Beach - All Inclusive

P.O. Box N-4914 Nassau

(1)2423276000

Contact Us

CLOSE
Meeting Rooms m2
m2
size
m2
Banquet
Cocktail
Theatre
Imperial
School
U-shape
Enter the room
Arawak A 68.40 12.0x5.7 50.0 75.0 80.0 0.0 40.0      
Arawak B 68.40 12.0x5.7 50.0 75.0 80.0 0.0 40.0 0.0   
Arawak Room 141.60 12.0x11.8 100.0 170.0 170.0 0.0 90.0 0.0   
Cascade pool 192.00 32.0x6.0 150.0 450.0 0.0 0.0 0.0 0.0   
Independence ballroom 1197.20 29.2x41.0 900.0 1200.0 1200.0 0.0 700.0 0.0   
Independence Foyer 0 0.0x0.0 0.0 600.0 0.0 0.0 0.0 0.0   
Lucayan Room 109.20 12.0x9.1 80.0 140.0 130.0 0.0 60.0 0.0   
Pavilion 822.00 68.5x12.0 720.0 800.0 1000.0 0.0 621.0 0.0   
Salón A 335.80 29.2x11.5 200.0 375.0 290.0 0.0 160.0 0.0   
Salón B 513.92 29.2x17.6 380.0 600.0 500.0 0.0 280.0 0.0   
Salón C 335.80 29.2x11.5 200.0 375.0 290.0 0.0 160.0 0.0   
Taino Room 72.00 6.0x12.0 40.0 50.0 60.0 0.0 30.0 0.0   
Tower pool lower deck 1187.20 112.0x10.6 300.0 600.0 0 0.0 0.0 0   
Tower pool upper deck 1091.80 103.0x10.6 450 900 0 0 0 0   
Tropical pool north deck 182.40 30.4x6.0 150 400 0 0 0 0   
Tropical pool south deck 288.00 24.0x12.0 230 200 0 0 0 0   
West gazebo patio 225.78 21.3 10.6 180 550 0 0.0 0 0   
Tracking name: